<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ahoy! &#8211; Silverlight Virtual Earth MapControl</title>
	<atom:link href="http://vaughanknight.com/2009/03/ahoy-silverlight-virtual-earth-mapcontrol/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaughanknight.com/2009/03/ahoy-silverlight-virtual-earth-mapcontrol/</link>
	<description>Technology as Artforms</description>
	<lastBuildDate>Thu, 19 Apr 2012 20:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: xanax</title>
		<link>http://vaughanknight.com/2009/03/ahoy-silverlight-virtual-earth-mapcontrol/comment-page-1/#comment-1691</link>
		<dc:creator>xanax</dc:creator>
		<pubDate>Wed, 18 Apr 2012 13:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanknight.com/?p=128#comment-1691</guid>
		<description>Sorry but,</description>
		<content:encoded><![CDATA[<p>Sorry but,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phentermine</title>
		<link>http://vaughanknight.com/2009/03/ahoy-silverlight-virtual-earth-mapcontrol/comment-page-1/#comment-1687</link>
		<dc:creator>phentermine</dc:creator>
		<pubDate>Sun, 26 Feb 2012 16:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanknight.com/?p=128#comment-1687</guid>
		<description>Sorry but,</description>
		<content:encoded><![CDATA[<p>Sorry but,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ambien</title>
		<link>http://vaughanknight.com/2009/03/ahoy-silverlight-virtual-earth-mapcontrol/comment-page-1/#comment-1686</link>
		<dc:creator>ambien</dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanknight.com/?p=128#comment-1686</guid>
		<description>Sorry buy,</description>
		<content:encoded><![CDATA[<p>Sorry buy,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John1815</title>
		<link>http://vaughanknight.com/2009/03/ahoy-silverlight-virtual-earth-mapcontrol/comment-page-1/#comment-1635</link>
		<dc:creator>John1815</dc:creator>
		<pubDate>Thu, 19 May 2011 06:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanknight.com/?p=128#comment-1635</guid>
		<description>Very nice site!</description>
		<content:encoded><![CDATA[<p>Very nice site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ping Perrins</title>
		<link>http://vaughanknight.com/2009/03/ahoy-silverlight-virtual-earth-mapcontrol/comment-page-1/#comment-1601</link>
		<dc:creator>Ping Perrins</dc:creator>
		<pubDate>Tue, 26 Apr 2011 10:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanknight.com/?p=128#comment-1601</guid>
		<description>I&#039;m pleased to locate this web-site.I needed to interesting time for this purpose wonderful read!! I definitely enjoying every tiny amount of it and that i brand-new bookmarked to consider new things you article.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pleased to locate this web-site.I needed to interesting time for this purpose wonderful read!! I definitely enjoying every tiny amount of it and that i brand-new bookmarked to consider new things you article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Scott</title>
		<link>http://vaughanknight.com/2009/03/ahoy-silverlight-virtual-earth-mapcontrol/comment-page-1/#comment-1193</link>
		<dc:creator>Ed Scott</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanknight.com/?p=128#comment-1193</guid>
		<description>In the 1.0 this does not work, not sure what to do, have you found the new way?

img.SetValue(MapLayer.MapPositionProperty,
21.
new Location(latitude, longitude));
22.
img.SetValue(MapLayer.MapPositionMethodProperty,
23.
PositionMethod.TopCenter);</description>
		<content:encoded><![CDATA[<p>In the 1.0 this does not work, not sure what to do, have you found the new way?</p>
<p>img.SetValue(MapLayer.MapPositionProperty,<br />
21.<br />
new Location(latitude, longitude));<br />
22.<br />
img.SetValue(MapLayer.MapPositionMethodProperty,<br />
23.<br />
PositionMethod.TopCenter);</p>
]]></content:encoded>
	</item>
</channel>
</rss>

