<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vaughan Knight - Blog &#187; Rubixel</title>
	<atom:link href="http://vaughanknight.com/tags/rubixel/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaughanknight.com</link>
	<description>Technology as Artforms</description>
	<lastBuildDate>Sun, 10 Apr 2011 06:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project Rubixel &#8211; Now Live</title>
		<link>http://vaughanknight.com/2008/09/project-rubixel-now-live/</link>
		<comments>http://vaughanknight.com/2008/09/project-rubixel-now-live/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 08:49:08 +0000</pubDate>
		<dc:creator>Vaughan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Rubixel]]></category>
		<category><![CDATA[Street Fighter]]></category>
		<category><![CDATA[Hadoken]]></category>
		<category><![CDATA[Ken]]></category>
		<category><![CDATA[Ryu]]></category>

		<guid isPermaLink="false">http://vaughanknight.com/?p=21</guid>
		<description><![CDATA[People have been bugging me about getting some images of my Rubik&#8217;s cube creations.  So to avoid this blog filling up with Rubik upon Rubik, I have created Project Rubixel.  A combination of pixelisation and Rubik&#8217;s cube turning, which earned the term &#8220;a rubixelisation&#8221; or simply &#8220;a rubixel&#8221;.  Currently with 3 Rubixels on the site, [...]]]></description>
			<content:encoded><![CDATA[<p>People have been bugging me about getting some images of my Rubik&#8217;s cube creations.  So to avoid this blog filling up with Rubik upon Rubik, I have created <a title="Project Rubixel" href="http://www.rubixel.com">Project Rubixel</a>.  A combination of pixelisation and Rubik&#8217;s cube turning, which earned the term &#8220;a rubixelisation&#8221; or simply &#8220;a rubixel&#8221;.  Currently with 3 Rubixels on the site, many more to come, and many more images of the existing Rubixels.  So head on over to the <a title="Project Rubixel" href="http://www.rubixel.com">Rubixel</a> site to see more.  As a teaser, here are the Street Fighter II boys, all 700 Rubik&#8217;s cubes in full glory.</p>
<p><a href="http://www.rubixel.com"><img class="alignleft size-medium wp-image-23" title="Ryu Rubixel" src="http://vaughanknight.com/wp-content/uploads/2008/09/ryurubixel-300x225.jpg" alt="Ryu Rubixel" width="259" height="194" /></a><a href="http://www.rubixel.com"><img class="alignright size-medium wp-image-22" title="Ken Rubixel" src="http://vaughanknight.com/wp-content/uploads/2008/09/kenrubixel-300x225.jpg" alt="Ken Rubixel" width="259" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vaughanknight.com/2008/09/project-rubixel-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

